Contact us
Contact us
Telephone number*
E-mail
Your message*
RU
+7 (846) 205-52-55
Samara, 10 Kirova Avenue

DESCRIPTION

SVPZ manufactures four-row bearings with taper rollers designed for severe radial loads and light bilateral axial loads. The axial clearance between adjacent rows of rollers can be adjusted by grinding or replacing the spacer rings mounted between the outer and inner races. The admissible radial load is 3 times higher than that of a corresponding single-row bearing.

When mounting in a unit, one must strictly follow the sequence of mounting the races specified in the bearing’s data sheet.

Table of dimension types

Bearing type Dimensions, mm Load capacity Bevel radius, mm Weight, kg Outline design No.
d D Т B C C (kn) Co (kn)
77741М 205 320 203,5 96 36 1350 2664 3 55,81 1
2077144ЛМ 220 340 303,5 146,5 59 2253 5230 4 104 3
77748ХM 240 410 268,5 128 50 2479 4955 3,7 144 1
2077148М 240 360 308,5 149 62 2313 5853 3 108,7 1
77752М 260 400 253,5 119 47 2048 4775 3,7 111 1
77752ХМ 260 400 253,5 119 47 2048 4775 3,7 111 1
777752ХМ 260 440 298,5 140 50 3077 6982 2,3 4,7 1
2077152М 260 400 343,5 167,2 71 2943 7321 3,7 151 1
77953ХМ 266,7 355,6 228,7 111 45 1570 4580 1,3 62,5 1
77754ХЛМ1 269,9 381 282,6 136 57,15     3,5 107 3
2077156М 280 420 343,5 165,5 71 3111 7645 3,7 159 1
6-787756ХМ 280 320 278,5 129 52 2635 6625 4 133 1
1077756М 280 460 322,5 154 62 3187 7067 4,7 193 1
77757М 285 410 245 112,2 42 2050 4780 8 105 1
77760М 300 500 348,5 165 64 3326 7351 4,7 259 1
77760ХМ1 300 500 348,5 165 64 3326 7351 4,7 275 2
77760ХМ 300 500 348,5 165 64 3326 7351 4,7 259 1
2097760ХМ 300 420 288,5 137 56 2600 7406 3 123 1
2077160М 300 460 388,5 188 82 3669 9529 3,7 238 1
2077160ХЛМ 300 460 388,5 188 82     5 246 3
2077164М 320 480 388,5 188 82 3783 10107 3,7 242 1
77766М 330 580 358,5 172 68 4619 9806 4,7 408 1
77168ХМ 340 520 323,5 155 63 3413 7843 4,7 233 1
6-77968ХМ2 343 457,1 252,5 122,2 49,2 2257 7081 3 116,8 1
77770ХМ 350 590 418,5 20 80 5024 11827 3,5 473 1
77771ХМ 355 500 348,5 166 68     4,7 207 1
77172ХМ 360 540 323,5 155 60 3557 8715 4,7 247 1
1077776М 380 620 418,5 200 76 5442 12373 4,7 515 1
1077776ХМ 380 620 418,5 200 76 5442 12373 4,7 515 1
3077776ХМ 380 620 386,5 184 75 4555 10532 4,7 448 1
77779ХКМ 395 545 287,5 120 55 3460 9200 2,5 196 2
77879ХКМ 395 550 287,5 120 55     3,7 214 2
77880ХМ 400 540 278,5 130 48 2578 7479 3,7 177 1
77184ЛМ1 420 620 354,5 170 67 4547 11617 4,7 413 3
77184ХМ 420 620 354,5 170 67 4 550 11614 4,7 412 3
777/431ХМ 431,8 571,5 336,5 161,9 66,7 3819 11933 8,7 229,5 1
77788М 440 650 353,5 172 67 5074 12535 4,7 410 2
77788ХМ 440 650 353,5 172 67 5074 12535 4,7 410 2
77196М 480 700 418,5 200 80 6284 16620 6 544 2
77196ХМ 480 700 418,5 200 80 6284 16620 6 544 2
6-787196ХМ1 480 700 418,5 196 80 6551 17891 6 538 1
6-787196ХМ 480 700 418,5 196 80 6551 17891 6 528 2
777/500ХМ 500 670 515 250 105 7810 25700 5 527 2
771/500M 500 720 418,5 202 82 6397 17187 6 564 2
771/500XM 500 720 418,5 202 82 6397 17187 6 564 2
778/510ХМ 510 655 378,8 178 76 7621 19 7 320 2
10777/500ХM 500 830 568,5 272 104 10871 26460 7,5 1271 2
778/520ХМ 520 950 578 282 118 13602 31013 7,5 1910 2
30777/530ХM 530 880 542 260 100 9982 23867 7,5 1320 2
777/533ХМ 533 810 448 208 78 8023 19498 6 791 2
778/540ХМ2 540 690 400 190 78 5 290 17750 6 368,5 2
10777/560ХМ 560 920 618 300 115 13500 32500 7,5 1600 2
10777/560М1 560 920 618 300 115 13500 32790 7,5 1656 2
779/600М 600 800 363 172,5 70 5909 18367 4,7 537 2
779/600ХМ 600 800 363 172,5 70 5909 18367 4,7 537 2
777/620ХМ 620 800 363 171,5 71 6038 18971 2,3 481 2
777/620ХЛМ 620 800 363 171,5 71 6038 18971 2,3 466 3
771/630ХМ 630 920 513 245 94 10000 28013 7,5 1156 2
779/630ХМ 630 850 424 200 78 7524 22754 16 690 2
777/645ХМ 645 1030 558 273 113 15140 37230 10 1859 1
777/647ХМ 647 1 030 558 273 113 14704 35801 7,5 1031 3
777/650ХМ 650 1030 558 273 113 14704 35801 7,5 1831 2
777/660ХМ 660 1070 648 312 135 16472 40390 7,5 2233 2
778/660ХМ 660 855 318 152 60 5472 15975 6 470 2
10777/670ХМ 670 1090 708 342 136 18162 46856 7,5 2573 2
331752ХМ 730 940 500 238 98 12100 36000 8 898 2
777/730ХМ 730 1035,05 755,65 365,12 155,57     20 2093 2
777/750ХМ 750 1130 688 330 130 17290 49699 7,5 2480 2
10777/750ХМ 750 1220 838 405 170 25119 68498 9,5 3917 2

Outline designs

Find out the price
Name*
Your city*
Phone number*
Email*
Comment*