Contact us
Contact us
Telephone number*
E-mail
Your message*
RU
+7 (846) 205-52-55
Samara, 10 Kirova Avenue

DESCRIPTION

These bearings ensure unilateral axial locking of the shaft.

Table of dimension types

Bearing type Dimensions, mm Load capacity Bevel radius, mm n limit (min -1) Weight, kg Outline design No. International designation
d D B C (kn) Co (kn)
42305AE 25 62 17 40,2 23,2 1,1 1000 0,26 1  
42212 60 110 22 43 64 1,5 5600 0,84 1  
42314 70 150 35 102 151 2,1 4000 2,91 1  
42315 75 160 37 125 183 2,1 3600 3,48 1  
42616ЛМ 80 170 58 200 275 2,1 3200 7 1  
42620ЛМ 100 215 73 365 440 3 2400 13,5 1  
42322ЛМ 110 240 50 391 290 4 2400 12,15 1  
42624ЛМ 120 260 86 630 792 4 1900 23,5 1 NJ2324M
52624ЛМ 120 260 86(14) 630 792 4 1900 25,1 2 NU2324M +HJ2324M
42626ЛМ 130 280 93 750 900 3 1800 31 1  
42234ЛМ 170 310 52 465 616 5 1800 18,3 1 NJ234M
92152М 260 400 65 627 1017 10 1500 31,7 1  
2092172ЛМ 360 540 106 1703 3158 12 500 98,8 1  
2092992М 460 620 95 1614 3435 10 500 91 1  
20929/500М 500 670 100 1775 3849 12 400 109 1  
50-30928/630ЛМ 630 780 112 1750 4713 10 700 126,6 1  
10928/710ЛМ 710 870 74 1550 3755 10   98,2 1  

Outline designs

Find out the price
Name*
Your city*
Phone number*
Email*
Comment*