Contact us
Contact us
Telephone number*
E-mail
Your message*
RU
+7 (846) 205-52-55
Samara, 10 Kirova Avenue

DESCRIPTION

SVPZ manufactures angular ball bearings, which are particularly suitable for taking combined loads due to bearing races on the inner and outer rings shifted along the bearing axis.

The axial bearing capacity of angular ball bearings increases together with the contact angle. Contact angle is the angle between the line connecting the ball’s contact points and the raceways along which the load is transferred from one bearing race to the other, and the line perpendicular to the bearing axis.

Table of dimension types

Bearing type Dimensions, mm Load capacity Bevel radius, mm n limit (min -1) Weight, kg Outline design No. International designation
d D B C (kn) Co (kn)
66322Л 110 240 50 190 225 4 2000 11 1 7322МВ
7028BGST 140 210 33 94 100 6,8 1200 4,03 1 7028BGST
46330Л 150 320 65 357 370 5 16000 26 1 7330МВ
66432Л 160 400 88 526 690 6 1200 67,3 1 7432M
46244Л 220 400 65 235 258 5 1000 41,2 1 7244МВ
66144КЛ 220 340 56 262 442 3 1400 18,2 2 7044В
6-10468/560Л 560 680 56 320 751 3 620 43,4 1  
6-10468/600 600 730 60 353 782 4 630 50,2 1  
5-10468/670Г 670 820 69 514 1253 800 3,7 74,6 1  
461/750 750 920 78 532 1302 5 600 110,8 2  
5-70468/850Л1 850 1030 57 510 1090 3 500 103 1  
6-10465/1250 1250 1500 112 900 3000 8 200 387 1  

Outline designs

Find out the price
Name*
Your city*
Phone number*
Email*
Comment*