Contact us
Contact us
Telephone number*
E-mail
Your message*
RU
+7 (846) 205-52-55
Samara, 10 Kirova Avenue

DESCRIPTION

The ball thrust and radial, single-row bearings manufactured by SVPZ are designed to carry high axial loads with low friction losses, as well as to carry radial loads at the same time.

Table of dimension types

Bearing type Dimensions, mm Load capacity Bevel radius, mm Weight, kg
d D B C (kn) Co (kn)
168160 300 380 62 233 1044 2,3 16,2
168762 310 510 100 3214 4275 2,3 55,5
9168288 440 600 95 800 2870 6 71,2
71687/520Л 520 600 45 184 1090 2 18,2
71687/520Л1 520 600 45 184 1090 2 17,5
31688/630ХК 630 780 112 4000 5190 4 96,4
91682/641ХК 641 793 88,9 610 2630 6 79,6
1681/670Х 670 800 105 790 3450 5 101
91682/670ХК 670 900 140 7327 8137 6 183
1687/770Х 770 1000 150 1290 8450 6 292
1688/770Х 770 900 90 660 4530 5 93
91681/500Г 500 600 60 450 1780 3,5 31
91682/750Х 750 1000 150 1380 6750 6 309
11689/1060Г 1060 1150 70 550 3300 4 74,5

Outline designs

Find out the price
Name*
Your city*
Phone number*
Email*
Comment*