Contact us
Contact us
Telephone number*
E-mail
Your message*
RU
+7 (846) 205-52-55
Samara, 10 Kirova Avenue

DESCRIPTION

SVPZ supplies double-row bearings with taper rollers designed for radial and bilateral axial loads. The specified axial clearance in the bearing is ensured by grinding the spacer ring mounted between the inner races. The admissible radial load is 1.7 times higher than that of a corresponding single-row bearing.

When mounting in a unit, one must strictly follow the sequence of mounting the races specified in the bearing’s data sheet.

Table of dimension types

Bearing type Dimensions, mm Load capacity Bevel radius, mm Weight, kg Outline design No.
d D Т B C C (kn) Co (kn)
97720М 100 190 124,5 55,3 100 617 1029 2,5 14,8 1
97521М 105 190 117,25 50 96 578 990 2,5 13,74 1
2097724М 120 200 109,25 48 90 552 967 2,3 11,7 1
97526М 130 230 150 64 120 917 1770 4 25,4 1
2097726 130 210 109,25 48 90 598 1133 7 13,6 1
97530М 150 270 171,25 74 138 1174 2115 3 39,1 1
2097930М 150 210 84,25 36 70 347 763 2,3 8,41 1
2097730М 150 250 137,25 60 112 838 1513 2,5 25,8 1
97830М 150 254 144,25 63,5 110 839 1516 3,7 27,7 1
97732М 160 270 139,25 63 110 1001 1830 2,5 30,4 1
2097932М 160 220 86 38 70 380 510 2,5 10,4 1
2097732М 160 270 149,25 66 120 1000 1920 2,5 34,9 1
2097934М 170 230 86 38 70 455 575 2,5 12,2 1
2097136М 180 280 133,25 60 108 904 1754 2,5 27,9 1
2097936М 180 250 94,25 42 76 531 1123 2,3 13,2 1
2097736М 180 300 163,25 72 134 1206 2324 3 43,2 1
97736М 180 285 107,25 46 79,4 648 1112 2,5 22,1 1
2097738М 190 320 320 78 171 1259 2394 3 51,5 1
2097938М 190 260 94 42 76 460 1186 6 13,6 1
2097140М 200 310 151 66 123 1093 2282 2,5 39,2 1
2097740М 200 340 184 82 150 1581 3097 8 61,5 1
97741 205 320 150 67 110 1100 2200 4 41 1
97744ЛМ 220 340 99 45 75 768 1393 2,5 29,3 3
2097144М 220 340 164 72 130 1314 2615 3 47,05 1
2097944М 220 300 109 48 88 731 1739 7 21,4 1
2097744М 220 370 199 88 166 1765 3398 3,7 76,2 1
97746М 230 355 144 65 110 1158 2249 4,7 44,6 1
2097748М 240 400 209 95 168 1942 3844 3,7 96,3 1
2097748АМ 240 400 209 95 168 1942 3844 3,7 101 2
2097148М 240 360 164 72 130 1351 3932 3 52,9 1
2097152М 260 400 185 82 146 1717 3660 3,7 75,6 1
2097152ЛМ 260 400 185 82 146 1717 3660 3,7 81,5 3
2097952М 260 360 133 60 109 1082 2460 2,5 38,3 1
2097752М 260 440 224 106 180 2411 4663 3,7 126 1
7097152М 260 400 103 44 78 790 1453 3 40,8 1
97752М 260 430 179 82 130 1527 2920 7,5 92,3 1
2097156М 280 420 188 82 154 1814 3822 3,7 82,5 1
847156ЛМ 280 420 129 130 44 1246 2734 3,7 61,8 4
2097960М 300 420 159 72 128 1446 3440 3 62,4 1
1097760М 300 500 204 90 152 2274 4332 12 142,2 1
803722 300 440 105 105 35     2 64,8 6
97760М 300 460 214 95 178 2140 4764 3,7 119 1
97860М 300 440 139 58 100 1187 2354 4,7 60,7 1
97168М 340 520 179 82 135 2014 3981 4,7 118 1
1097768М 340 580 241 106 170 3099 5823 4,7 221,5 1
2097968М 340 460 159 72 128 1541 3885 8 70,9 1
97768ХМ 340 500 154 110 66 1709 3531 1,8 91,5 2
97770М 350 590 199 88 140 2798 5606 9,5 207 2
97772М 360 530 154 66 110 1775 3622 12 104 2
97172М 360 540 185 82 140 2087 4236 4,7 127 1
2097972М 360 480 159 72 128 1577 4067 3 74,4 1
1097776М 380 620 241 106 170 3120 6050 4,7 240 1
847976ХЛМ 380 560 200 200 73     10 173 5
847876ХЛМ 380 567 180 180 73     4 170 4
1097976М 380 520 149 65 112 1512 3403 3,7 84,4 1
1097780М 400 650 253 112 190 4060 7974 6 306 2
97180М 400 600 205 90 150 2632 5 665 4,7 179 1
1097980ЛМ 400 540 149 65 112 1570 3626 3,7 88,2 3
1097784ХМ 420 700 274 122 200 4553 9344 6 400 2
97184М 420 620 205 90 150 2652 5807 4,7 187 1
97188М 440 650 211 94 152 2760 5827 6 260 1
847790ХМ 450 680 180 180 58 2710 6 330 6 270 4
1097992М 460 620 174 74 131 2119 5010 3,7 136 2
1097996М 480 650 179 78 130 2138 5155 4,7 151 1
10979/500ХМ 500 670 179 78 130 2341 5900 4,7 166 2
40471/500 500 720 217 185 75 2 368 5 346 6 260 4
971/500М 500 720 235 100 180 3 731 8 593 6 293 2
10979/530ХМ 530 710 188,5 82 136 2666 6548 4,7 193,4 2
543718 571,5 812,8 285,75 285,75 120,65     6,4 478 4
10979/560ХМ 560 750 211,5 85 156 2787 7084 4,7 237,6 2
8471/560ХМ 560 820 240,5 242 80 3638 9001 6 440 4
971/560ХМ 560 820 258,5 115 185 4716 1 065 6 414 2
971/600ХМ 600 870 268,5 118 198 5284 12470 6 497 2
10979/600ХМ 600 800 208,5 90 160 3450 9029 12 283 2
10979/630ХМ 630 850 240,5 100 182 4089 10385 16 362 2
10979/710М 710 950 238,5 106 175 4 430 12217 6 445 2
971/710ХМ 710 1030 313,5 140 220 7154 17711 20 809 2
10979/800ХМ 800 1060 268,5 115 204 5383 15297 16 604 2
10979/850ХМ 850 1120 266 118 190 5901 16486 16 650 2
8471/900ХМ1 900 1280 358 320 135 10623 28024 20 1377 4
10979/950ХМ 950 1250 298 132 220 7392 20816 20 919 2

Outline designs

Find out the price
Name*
Your city*
Phone number*
Email*
Comment*